<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision3D Part 2: Features</title>
	<atom:link href="http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/feed/" rel="self" type="application/rss+xml" />
	<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/</link>
	<description>Collective thoughts on the Flash Platform, iOS, Unity, and any other technology we use.</description>
	<lastBuildDate>Wed, 09 May 2012 04:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jan H. Kila</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-163194</link>
		<dc:creator>Jan H. Kila</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-163194</guid>
		<description>Linkt to part I responds: &quot;Error 404 - Not Found&quot;</description>
		<content:encoded><![CDATA[<p>Linkt to part I responds: &#8220;Error 404 &#8211; Not Found&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamic UV Texture Mapping - Brian Kadar</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-143219</link>
		<dc:creator>Dynamic UV Texture Mapping - Brian Kadar</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-143219</guid>
		<description>[...] Working with the geometry of an object in Papervision3D can be very a daunting task; in order to do it you need an intimate knowledge of the objectâ€™s mesh structure (triangles, vertices, uvs). Instead of explaining the parts of an objects geometry here, check out this excellent post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Working with the geometry of an object in Papervision3D can be very a daunting task; in order to do it you need an intimate knowledge of the objectâ€™s mesh structure (triangles, vertices, uvs). Instead of explaining the parts of an objects geometry here, check out this excellent post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papervision3DåŸºç¡€æ•™ç¨‹ï¼šç¬¬ä¸€ç¯‡ - Scile.cn</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-131536</link>
		<dc:creator>Papervision3DåŸºç¡€æ•™ç¨‹ï¼šç¬¬ä¸€ç¯‡ - Scile.cn</dc:creator>
		<pubDate>Wed, 26 Nov 2008 08:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-131536</guid>
		<description>[...] è¿™ç³»åˆ—æ–‡ç« æ˜¯è¯‘ç¨¿ï¼Œä½œè€…çš„ç›®çš„æ˜¯å¸Œæœ›é€šè¿‡ä¸€äº›ç®€å•çš„æ­¥éª¤ï¼Œå°±èƒ½è®©å¤§å®¶ä½¿ç”¨åŸºäºŽActionScript3.0çš„Papervison3Dæ¥åˆ›å»ºä¸€ä¸ª3Dåœºæ™¯ã€‚è¿™é‡Œæä¾›äºŒä¸ªæœ‰ç”¨çš„é“¾æŽ¥åšå‚è€ƒï¼šintroduction to 3D techniqueså’ŒPapervision3D featuresï¼Œå¸Œæœ›èƒ½å¯¹å¤§å®¶æœ‰ç”¨ã€‚ [...]</description>
		<content:encoded><![CDATA[<p>[...] è¿™ç³»åˆ—æ–‡ç« æ˜¯è¯‘ç¨¿ï¼Œä½œè€…çš„ç›®çš„æ˜¯å¸Œæœ›é€šè¿‡ä¸€äº›ç®€å•çš„æ­¥éª¤ï¼Œå°±èƒ½è®©å¤§å®¶ä½¿ç”¨åŸºäºŽActionScript3.0çš„Papervison3Dæ¥åˆ›å»ºä¸€ä¸ª3Dåœºæ™¯ã€‚è¿™é‡Œæä¾›äºŒä¸ªæœ‰ç”¨çš„é“¾æŽ¥åšå‚è€ƒï¼šintroduction to 3D techniqueså’ŒPapervision3D featuresï¼Œå¸Œæœ›èƒ½å¯¹å¤§å®¶æœ‰ç”¨ã€‚ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Johnston</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-127244</link>
		<dc:creator>Caleb Johnston</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-127244</guid>
		<description>Mikey138,
Your comment was a little vague. It sounds like you&#039;re using the Flash IDE to try and implement 3D features of Papervision? This is a bit tricky because its not built into the IDE. However if you&#039;re interested in doing some collision detection, maybe you should read this first: http://lab.polygonal.de/category/physics/

Collision detection using a 3D engine in Flash is actually quite intense and consumes lots of processor cycles. Thus, very few AS3 open source 3D physics systems exist right now.</description>
		<content:encoded><![CDATA[<p>Mikey138,<br />
Your comment was a little vague. It sounds like you&#8217;re using the Flash IDE to try and implement 3D features of Papervision? This is a bit tricky because its not built into the IDE. However if you&#8217;re interested in doing some collision detection, maybe you should read this first: <a href="http://lab.polygonal.de/category/physics/" rel="nofollow">http://lab.polygonal.de/category/physics/</a></p>
<p>Collision detection using a 3D engine in Flash is actually quite intense and consumes lots of processor cycles. Thus, very few AS3 open source 3D physics systems exist right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey138</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-127169</link>
		<dc:creator>Mikey138</dc:creator>
		<pubDate>Sun, 28 Sep 2008 07:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-127169</guid>
		<description>Hi, 

I&#039;m learning to create subclasses and run into type issues with collision detection.

Right now I extend Sprite to make an Airplane class, but when it&#039;s instantiated it becomes a DisplayObject, which I can&#039;t do collision with...

but if I extend a DisplayObject3D like Sphere to create the subclass, I can&#039;t get any behavior in the subclass to show in the main class.

How do you set up subclass and main class to work together?


Thanks,

Mike</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;m learning to create subclasses and run into type issues with collision detection.</p>
<p>Right now I extend Sprite to make an Airplane class, but when it&#8217;s instantiated it becomes a DisplayObject, which I can&#8217;t do collision with&#8230;</p>
<p>but if I extend a DisplayObject3D like Sphere to create the subclass, I can&#8217;t get any behavior in the subclass to show in the main class.</p>
<p>How do you set up subclass and main class to work together?</p>
<p>Thanks,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dispatchEvent() &#187; Blog Archive &#187; Papervision3D Part 3: Features continued</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-123041</link>
		<dc:creator>dispatchEvent() &#187; Blog Archive &#187; Papervision3D Part 3: Features continued</dc:creator>
		<pubDate>Sun, 17 Aug 2008 21:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-123041</guid>
		<description>[...] 3 of a series. If you find that you&#8217;d rather start from the beginning, check out Part 1 and Part 2 first. In this post, I&#8217;ll cover Papervision animation, the ASCollada project, render [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 of a series. If you find that you&#8217;d rather start from the beginning, check out Part 1 and Part 2 first. In this post, I&#8217;ll cover Papervision animation, the ASCollada project, render [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowild</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-122913</link>
		<dc:creator>rowild</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-122913</guid>
		<description>This is just great!!! Please keep on going!
Thanks a lot!

i hope you onsider writing a book!</description>
		<content:encoded><![CDATA[<p>This is just great!!! Please keep on going!<br />
Thanks a lot!</p>
<p>i hope you onsider writing a book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flashstar Duo Blog &#187; Blog Archive &#187; Flash 3D - Tutorial - Flash und ActionScript sind unsere Welt</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-122627</link>
		<dc:creator>Flashstar Duo Blog &#187; Blog Archive &#187; Flash 3D - Tutorial - Flash und ActionScript sind unsere Welt</dc:creator>
		<pubDate>Wed, 13 Aug 2008 07:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-122627</guid>
		<description>[...] Caleb Johnston - Papervision3D EinfÃ¼hrung Hinweis [...]</description>
		<content:encoded><![CDATA[<p>[...] Caleb Johnston &#8211; Papervision3D EinfÃ¼hrung Hinweis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lindquist</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-121506</link>
		<dc:creator>John Lindquist</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-121506</guid>
		<description>Nice write-up Caleb!</description>
		<content:encoded><![CDATA[<p>Nice write-up Caleb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gone</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-121251</link>
		<dc:creator>Gone</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-121251</guid>
		<description>Can you publish the source of the example on this post? Thak you very much. Very good post!!!</description>
		<content:encoded><![CDATA[<p>Can you publish the source of the example on this post? Thak you very much. Very good post!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krissy</title>
		<link>http://dispatchevent.org/calebjohnston/papervision3d-introduction-p2/comment-page-1/#comment-120994</link>
		<dc:creator>krissy</dc:creator>
		<pubDate>Fri, 25 Jul 2008 16:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/?p=287#comment-120994</guid>
		<description>caleb - you&#039;re the best!  Thank you for this...looking forward to Part 3 :)</description>
		<content:encoded><![CDATA[<p>caleb &#8211; you&#8217;re the best!  Thank you for this&#8230;looking forward to Part 3 :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

