<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graph of Flash on Tap 2009</title>
	<atom:link href="http://dispatchevent.org/mims/graph-of-flash-on-tap-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://dispatchevent.org/mims/graph-of-flash-on-tap-2009/</link>
	<description>Collective thoughts on the Flash Platform, iOS, Unity, and any other technology we use.</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stephen Matthews</title>
		<link>http://dispatchevent.org/mims/graph-of-flash-on-tap-2009/comment-page-1/#comment-163618</link>
		<dc:creator>Stephen Matthews</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/mims/graph-of-flash-on-tap-2009/#comment-163618</guid>
		<description>Also there&#039;s a Flash conference in Amsterdam in February. I&#039;m getting the feeling that there might be a &quot;too much dope graph&quot; being built for that. Better do it now before everyone can&#039;t be bothered.</description>
		<content:encoded><![CDATA[<p>Also there&#8217;s a Flash conference in Amsterdam in February. I&#8217;m getting the feeling that there might be a &#8220;too much dope graph&#8221; being built for that. Better do it now before everyone can&#8217;t be bothered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://dispatchevent.org/mims/graph-of-flash-on-tap-2009/comment-page-1/#comment-149387</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Thu, 28 May 2009 22:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/mims/graph-of-flash-on-tap-2009/#comment-149387</guid>
		<description>Damn! I&#039;m on a train, coming in right now, and it sounds like I&#039;ve got some catching up to do when I arrive. Fingers crossed that I don&#039;t miss GS...</description>
		<content:encoded><![CDATA[<p>Damn! I&#8217;m on a train, coming in right now, and it sounds like I&#8217;ve got some catching up to do when I arrive. Fingers crossed that I don&#8217;t miss GS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Freeman</title>
		<link>http://dispatchevent.org/mims/graph-of-flash-on-tap-2009/comment-page-1/#comment-149375</link>
		<dc:creator>Jesse Freeman</dc:creator>
		<pubDate>Thu, 28 May 2009 20:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://dispatchevent.org/mims/graph-of-flash-on-tap-2009/#comment-149375</guid>
		<description>Once you hit that mark you turn out like this http://flashartofwar.com/wp-content/uploads/2009/05/flashonflar.jpg</description>
		<content:encoded><![CDATA[<p>Once you hit that mark you turn out like this <a href="http://flashartofwar.com/wp-content/uploads/2009/05/flashonflar.jpg" rel="nofollow">http://flashartofwar.com/wp-content/uploads/2009/05/flashonflar.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
