<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My first Hydra</title>
	<atom:link href="http://dispatchevent.org/mims/my-first-hydra/feed/" rel="self" type="application/rss+xml" />
	<link>http://dispatchevent.org/mims/my-first-hydra/</link>
	<description>Collective thoughts on the Flash Platform, iOS, Unity, and any other technology we use.</description>
	<lastBuildDate>Tue, 24 Jan 2012 12:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roger Braunstein</title>
		<link>http://dispatchevent.org/mims/my-first-hydra/comment-page-1/#comment-37546</link>
		<dc:creator>Roger Braunstein</dc:creator>
		<pubDate>Thu, 04 Oct 2007 00:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://mimswright.com/blog/?p=182#comment-37546</guid>
		<description>True to form, &lt;a href=&quot;http://blog.je2050.de/2007/10/02/more-on-hydra/&quot; rel=&quot;nofollow&quot;&gt;Joa Ebert&lt;/a&gt; has a bunch up too :)</description>
		<content:encoded><![CDATA[<p>True to form, <a href="http://blog.je2050.de/2007/10/02/more-on-hydra/" rel="nofollow">Joa Ebert</a> has a bunch up too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett walker</title>
		<link>http://dispatchevent.org/mims/my-first-hydra/comment-page-1/#comment-37185</link>
		<dc:creator>brett walker</dc:creator>
		<pubDate>Wed, 03 Oct 2007 01:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://mimswright.com/blog/?p=182#comment-37185</guid>
		<description>Yeah, I did one in about an hour last night called &lt;a href=&quot;http://labs.adobe.com/wiki/index.php/Psychadelic&quot; rel=&quot;nofollow&quot;&gt;Psychadelic.&lt;/a&gt; Pretty simple controls, but you can get some interesting effects. I can&#039;t wait to see how the API is exposed to Flash, and what the performance is like in real-time.</description>
		<content:encoded><![CDATA[<p>Yeah, I did one in about an hour last night called <a href="http://labs.adobe.com/wiki/index.php/Psychadelic" rel="nofollow">Psychadelic.</a> Pretty simple controls, but you can get some interesting effects. I can&#8217;t wait to see how the API is exposed to Flash, and what the performance is like in real-time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

